Date: 2015-09-26
Location:
Organized by: EWPL
Sport: WP
61.86
Quila
1850.00 kg
Ivan
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Musse | 5.60 kg | 26.79 | 150.00 kg | 13.79 | 0 | EWP4 | 19 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Athene | 11.00 kg | 61.36 | 675.00 kg | 39.41 | 0 | EWP11 | 26 |
| 2 | Lulubelle | 12.40 kg | 58.47 | 725.00 kg | 27.06 | 0 | EWP10 | 17 |
| 3 | Bella | 14.00 kg | 55.36 | 775.00 kg | 18.41 | 0 | EWP10 | 14 |
| 4 | Bella | 12.70 kg | 53.15 | 675.00 kg | 23.07 | 0 | EWP9 | 9 |
| 5 | Rut | 13.30 kg | 52.63 | 700.00 kg | 17.50 | 0 | EWP9 | 9 |
| 6 | Capella | 12.00 kg | 50.00 | 600.00 kg | 10.97 | 0 | EWP9 | 9 |
| 7 | Theia | 11.30 kg | 44.25 | 500.00 kg | 11.05 | 0 | EWP7 | 7 |
| 8 | Jenny | 11.80 kg | 42.37 | 500.00 kg | 10.81 | 0 | EWP7 | 7 |
| 9 | Tutta | 13.20 kg | 41.67 | 550.00 kg | 15.19 | 0 | EWP7 | 7 |
| 10 | Ronja | 12.10 kg | 41.32 | 500.00 kg | 10.09 | 0 | EWP7 | 7 |
| 11 | Embla | 11.20 kg | 40.18 | 450.00 kg | 10.25 | 0 | EWP7 | 7 |
| 12 | Akiva | 11.40 kg | 39.47 | 450.00 kg | 24.44 | 0 | EWP6 | 6 |
| 13 | Chanel | 10.10 kg | 37.13 | 375.00 kg | 31.62 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Quila | 19.40 kg | 61.86 | 1200.00 kg | 25.22 | 0 | EWP11 | 26 |
| 2 | Orion | 16.20 kg | 61.73 | 1000.00 kg | 25.69 | 0 | EWP11 | 18 |
| 3 | Louie | 15.80 kg | 60.13 | 950.00 kg | 20.12 | 0 | EWP11 | 15 |
| 4 | Elda | 15.30 kg | 58.82 | 900.00 kg | 37.78 | 0 | EWP10 | 10 |
| 5 | Casper | 17.10 kg | 58.48 | 1000.00 kg | 26.37 | 0 | EWP10 | 10 |
| 6 | Ruben | 15.40 kg | 58.44 | 900.00 kg | 36.63 | 0 | EWP10 | 10 |
| 7 | Skilla | 15.00 kg | 53.33 | 800.00 kg | 18.69 | 0 | EWP9 | 9 |
| 8 | Lacky | 17.40 kg | 48.85 | 850.00 kg | 29.13 | 0 | EWP8 | 8 |
| 9 | Spike | 15.40 kg | 48.70 | 750.00 kg | 14.84 | 0 | EWP8 | 8 |
| 10 | Ivo | 15.10 kg | 46.36 | 700.00 kg | 15.65 | 0 | EWP8 | 8 |
| 11 | Tyra | 16.20 kg | 46.30 | 750.00 kg | 27.69 | 0 | EWP8 | 8 |
| 12 | Uno | 15.10 kg | 43.05 | 650.00 kg | 10.81 | 0 | EWP7 | 7 |
| 13 | Leo | 16.40 kg | 42.68 | 700.00 kg | 25.91 | 0 | EWP7 | 7 |
| 14 | Messi | 17.30 kg | 37.57 | 650.00 kg | 17.94 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Diana | 20.70 kg | 60.39 | 1250.00 kg | 20.19 | 0 | EWP11 | 26 |
| 2 | Mini | 20.10 kg | 54.73 | 1100.00 kg | 22.88 | 0 | EWP9 | 16 |
| 3 | Zuki | 21.50 kg | 53.49 | 1150.00 kg | 16.59 | 0 | EWP9 | 13 |
| 4 | Caramel | 20.20 kg | 49.50 | 1000.00 kg | 13.88 | 0 | EWP8 | 8 |
| 5 | Nikita | 22.10 kg | 47.51 | 1050.00 kg | 15.91 | 0 | EWP8 | 8 |
| 6 | Diable | 21.80 kg | 43.58 | 950.00 kg | 32.22 | 0 | EWP7 | 7 |
| 7 | Tindra | 21.80 kg | 41.28 | 900.00 kg | 19.09 | 0 | EWP7 | 7 |
| 8 | Tosca | 20.10 kg | 37.31 | 750.00 kg | 16.00 | 0 | EWP6 | 6 |
| 9 | Kixa | 20.60 kg | 36.41 | 750.00 kg | 12.06 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sushi | 26.90 kg | 57.62 | 1550.00 kg | 19.13 | 0 | EWP10 | 25 |
| 2 | Pia | 27.50 kg | 56.36 | 1550.00 kg | 22.25 | 0 | EWP10 | 17 |
| 3 | Freddy | 25.00 kg | 54.00 | 1350.00 kg | 40.50 | 0 | EWP9 | 13 |
| 4 | Bizon | 28.10 kg | 53.38 | 1500.00 kg | 29.22 | 0 | EWP9 | 9 |
| 5 | Alaska | 25.30 kg | 49.41 | 1250.00 kg | 38.25 | 0 | EWP8 | 8 |
| 6 | Akilla | 25.90 kg | 48.26 | 1250.00 kg | 17.18 | 0 | EWP8 | 8 |
| 7 | Nirvana | 25.70 kg | 46.69 | 1200.00 kg | 38.75 | 0 | EWP8 | 8 |
| 8 | Turkey | 27.10 kg | 44.28 | 1200.00 kg | 64.28 | 0 | EWP7 | 7 |
| 9 | Smilla | 25.60 kg | 37.11 | 950.00 kg | 48.88 | 0 | EWP6 | 6 |
| 10 | Enyo | 26.10 kg | 34.48 | 900.00 kg | 14.84 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Beinet | 35.70 kg | 44.12 | 1575.00 kg | 14.22 | 0 | EWP7 | 22 |
| 2 | Hera | 30.90 kg | 43.69 | 1350.00 kg | 24.59 | 0 | EWP7 | 14 |
| 3 | Flash | 30.50 kg | 39.34 | 1200.00 kg | 11.72 | 0 | EWP6 | 10 |
| 4 | Musse | 30.10 kg | 34.88 | 1050.00 kg | 14.34 | 0 | EWP5 | 5 |
| 5 | Garbo | 32.60 kg | 32.21 | 1050.00 kg | 9.19 | 0 | EWP5 | 5 |
| 6 | Diesel | 31.10 kg | 31.35 | 975.00 kg | 14.84 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 39.60 kg | 40.40 | 1600.00 kg | 13.35 | 0 | EWP7 | 22 |
| 2 | Nisse | 37.40 kg | 38.77 | 1450.00 kg | 16.62 | 0 | EWP6 | 13 |
| 3 | Demon | 39.80 kg | 38.32 | 1525.00 kg | 29.78 | 0 | EWP6 | 10 |
| 4 | Birk | 39.30 kg | 34.99 | 1375.00 kg | 40.90 | 0 | EWP5 | 5 |
| 5 | Lex | 38.10 kg | 18.37 | 700.00 kg | 44.19 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bill | 44.60 kg | 28.03 | 1250.00 kg | 55.30 | 0 | EWP4 | 19 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan | 60.20 kg | 30.73 | 1850.00 kg | 17.41 | 0 | EWP5 | 20 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!