Date: 2015-06-28

Location:

Organized by: NWPC

Sport: WP

St hanspull

Best P4P

75.66

Jenny

Highest Max

2055.00 kg

Ivan

Class: -10

Pl. Dog Weight P4P Max Time W Title Pts.
1 Maximilliam 3.50 kg 26.29 92.00 kg 77.00 0 EWP4 14

Class: -15

Pl. Dog Weight P4P Max Time W Title Pts.
1 Jenny 11.30 kg 75.66 855.00 kg 14.84 0 EWP14 24
2 Athene 10.90 kg 74.77 815.00 kg 28.25 0 EWP13 20
3 Ronja 12.30 kg 72.76 895.00 kg 14.28 0 EWP13 17
4 Lulubelle 12.50 kg 66.80 835.00 kg 26.21 0 EWP12 12
5 Theia 11.80 kg 60.59 715.00 kg 14.47 0 EWP11 11
6 Elda 14.70 kg 58.16 855.00 kg 12.41 0 EWP10 10
7 Capella 12.20 kg 56.97 695.00 kg 15.15 0 EWP10 10
8 Akiva 11.40 kg 55.70 635.00 kg 12.56 0 EWP10 10
9 Loke 14.50 kg 53.45 775.00 kg 55.75 0 EWP9 9
10 Tutta 13.20 kg 45.08 595.00 kg 11.67 0 EWP8 8
11 Tula 11.70 kg 26.92 315.00 kg 42.15 0 EWP4 4

Class: -20

Pl. Dog Weight P4P Max Time W Title Pts.
1 Ruben 15.30 kg 68.95 1055.00 kg 26.06 0 EWP12 22
2 Ivo 15.30 kg 66.34 1015.00 kg 55.94 0 EWP12 19
3 Uno 15.70 kg 64.65 1015.00 kg 12.60 0 EWP11 15
4 Spike 15.80 kg 64.24 1015.00 kg 58.04 0 EWP11 11
5 Lacky 16.30 kg 62.27 1015.00 kg 28.38 0 EWP11 11
6 Frøken 15.20 kg 61.51 935.00 kg 12.93 0 EWP11 11
7 Orion 16.10 kg 60.56 975.00 kg 24.03 0 EWP11 11
8 Leo 16.80 kg 58.04 975.00 kg 13.93 0 EWP10 10
9 Bluebell 16.50 kg 44.55 735.00 kg 13.93 0 EWP7 7
10 Åska 15.10 kg 35.43 535.00 kg 11.13 0 EWP6 6
11 Aska 15.10 kg 35.43 535.00 kg 11.13 0 EWP6 6

Class: -30

Pl. Dog Weight P4P Max Time W Title Pts.
1 Alaska 25.30 kg 52.77 1335.00 kg 24.97 0 EWP9 19
2 Brage 28.30 kg 21.73 615.00 kg 7.41 0 EWP3 10

Class: -37

Pl. Dog Weight P4P Max Time W Title Pts.
1 Knik 30.30 kg 44.06 1335.00 kg 29.50 0 EWP7 17
2 Diesel 31.60 kg 40.35 1275.00 kg 67.12 0 EWP7 14
3 Hera 31.30 kg 38.82 1215.00 kg 14.21 0 EWP6 10
4 Kajsa 31.40 kg 36.78 1155.00 kg 21.00 0 EWP6 6

Class: -44

Pl. Dog Weight P4P Max Time W Title Pts.
1 Birk 37.50 kg 34.00 1275.00 kg 19.06 0 EWP5 15
2 Bill 41.30 kg 26.51 1095.00 kg 21.47 0 EWP4 11

Class: +51

Pl. Dog Weight P4P Max Time W Title Pts.
1 Ivan 58.20 kg 35.31 2055.00 kg 22.56 0 EWP6 16

For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!