Date: 2015-03-01
Location:
Organized by: WPDK
Sport: WP
56.42
Jenny
1222.00 kg
Roxy
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Jenny | 10.60 kg | 56.42 | 598.00 kg | 14.53 | 0 | EWP10 | 20 |
| 2 | Odin | 11.80 kg | 53.98 | 637.00 kg | 31.22 | 0 | EWP9 | 16 |
| 3 | Athene | 11.00 kg | 50.82 | 559.00 kg | 14.53 | 0 | EWP9 | 13 |
| 4 | Bella | 13.90 kg | 45.83 | 637.00 kg | 19.50 | 0 | EWP8 | 8 |
| 5 | Ronja | 11.80 kg | 44.07 | 520.00 kg | 28.44 | 0 | EWP7 | 7 |
| 6 | Huxi | 14.30 kg | 25.45 | 364.00 kg | 16.10 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Spike | 16.10 kg | 49.25 | 793.00 kg | 19.00 | 0 | EWP8 | 18 |
| 2 | Orion | 16.50 kg | 45.70 | 754.00 kg | 24.62 | 0 | EWP8 | 15 |
| 3 | Leo | 16.70 kg | 45.15 | 754.00 kg | 19.00 | 0 | EWP8 | 12 |
| 4 | Louie | 15.10 kg | 44.77 | 676.00 kg | 15.59 | 0 | EWP7 | 7 |
| 5 | Skilla | 15.60 kg | 43.33 | 676.00 kg | 15.54 | 0 | EWP7 | 7 |
| 6 | Lacky | 16.10 kg | 39.57 | 637.00 kg | 14.29 | 0 | EWP6 | 6 |
| 7 | Hector | 15.90 kg | 37.61 | 598.00 kg | 32.16 | 0 | EWP6 | 6 |
| 8 | Messi | 16.70 kg | 17.13 | 286.00 kg | 13.81 | 0 | EWP2 | 2 |
| 9 | Milo | 17.20 kg | 16.63 | 286.00 kg | 11.41 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nidis | 24.00 kg | 29.79 | 715.00 kg | 9.77 | 0 | EWP4 | 14 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Freddy | 25.80 kg | 36.78 | 949.00 kg | 14.75 | 0 | EWP6 | 16 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Roxy | 30.90 kg | 39.55 | 1222.00 kg | 22.35 | 0 | EWP6 | 16 |
| 2 | Hera | 30.30 kg | 27.46 | 832.00 kg | 11.13 | 0 | EWP4 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Manzon | 37.20 kg | 18.17 | 676.00 kg | 11.25 | 0 | EWP2 | 12 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chesto | 61.80 kg | 11.57 | 715.00 kg | 17.75 | 0 | EWP1 | 11 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!