Date: 2014-06-28
Location:
Organized by: WPDK
Sport: WP
83.01
Ruben
1690.00 kg
Tiger
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyson | 9.30 kg | 45.48 | 423.00 kg | 14.78 | 0 | EWP8 | 18 |
| 2 | Storm | 9.70 kg | 35.36 | 343.00 kg | 37.00 | 0 | EWP6 | 13 |
| 3 | Chubby | 7.20 kg | 20.97 | 151.00 kg | 16.72 | 0 | EWP3 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Athene | 11.50 kg | 82.52 | 949.00 kg | 34.34 | 0 | EWP15 | 25 |
| 2 | Rut | 13.20 kg | 74.85 | 988.00 kg | 55.72 | 0 | EWP13 | 20 |
| 3 | Odin | 11.00 kg | 72.09 | 793.00 kg | 18.54 | 0 | EWP13 | 17 |
| 4 | Capella | 12.60 kg | 56.75 | 715.00 kg | 17.16 | 0 | EWP10 | 10 |
| 5 | Micha | 12.80 kg | 55.86 | 715.00 kg | 32.44 | 0 | EWP10 | 10 |
| 6 | Rhino | 14.20 kg | 42.11 | 598.00 kg | 11.72 | 0 | EWP7 | 7 |
| 7 | Kitty | 13.50 kg | 41.41 | 559.00 kg | 13.41 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruben | 16.60 kg | 83.01 | 1378.00 kg | 21.03 | 0 | EWP15 | 25 |
| 2 | Lola | 18.80 kg | 65.00 | 1222.00 kg | 33.53 | 0 | EWP12 | 19 |
| 3 | Lacky | 16.60 kg | 54.82 | 910.00 kg | 28.91 | 0 | EWP9 | 13 |
| 4 | Shady | 16.70 kg | 52.16 | 871.00 kg | 11.81 | 0 | EWP9 | 9 |
| 5 | Sheila | 19.30 kg | 30.98 | 598.00 kg | 10.87 | 0 | EWP5 | 5 |
| 6 | Huxi | 15.30 kg | 23.79 | 364.00 kg | 12.06 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Angel | 22.80 kg | 63.86 | 1456.00 kg | 12.46 | 0 | EWP11 | 21 |
| 2 | Kiki Dee | 21.70 kg | 63.50 | 1378.00 kg | 50.10 | 0 | EWP11 | 18 |
| 3 | Flora | 20.00 kg | 31.85 | 637.00 kg | 15.50 | 0 | EWP5 | 9 |
| 4 | Buddha | 21.80 kg | 27.43 | 598.00 kg | 13.43 | 0 | EWP4 | 4 |
| 5 | Aya | 20.80 kg | 26.88 | 559.00 kg | 34.97 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Gambler | 29.00 kg | 48.86 | 1417.00 kg | 13.46 | 0 | EWP8 | 18 |
| 2 | Nitro | 26.90 kg | 38.18 | 1027.00 kg | 55.10 | 0 | EWP6 | 13 |
| 3 | Enyo | 27.30 kg | 26.19 | 715.00 kg | 9.87 | 0 | EWP4 | 8 |
| 4 | Alma | 28.10 kg | 17.12 | 481.00 kg | 9.75 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ezo | 36.90 kg | 41.57 | 1534.00 kg | 12.81 | 0 | EWP7 | 17 |
| 2 | Aniu | 33.50 kg | 41.13 | 1378.00 kg | 26.65 | 0 | EWP7 | 14 |
| 3 | Garbo | 30.70 kg | 29.64 | 910.00 kg | 08.07 | 0 | EWP4 | 8 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!