Date: 2013-02-09
Location:
Organized by: WPDK
Sport: WP
51.07
Lexi
1222.00 kg
Gambler
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tazhia | 6.30 kg | 8.73 | 55.00 kg | 7.55 | 0 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexi | 14.00 kg | 51.07 | 715.00 kg | 17.81 | 0 | EWP9 | 19 |
| 2 | Rut | 14.50 kg | 43.93 | 637.00 kg | 39.40 | 0 | EWP7 | 14 |
| 3 | William | 12.40 kg | 13.06 | 162.00 kg | 7.37 | 0 | EWP1 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Louie | 16.50 kg | 43.33 | 715.00 kg | 21.78 | 0 | EWP7 | 17 |
| 2 | Shady | 17.50 kg | 36.40 | 637.00 kg | 22.93 | 0 | EWP6 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuki | 21.00 kg | 41.48 | 871.00 kg | 16.81 | 0 | EWP7 | 17 |
| 2 | Veto | 24.50 kg | 30.78 | 754.00 kg | 13.03 | 0 | EWP5 | 12 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chilli | 26.70 kg | 37.00 | 988.00 kg | 42.69 | 0 | EWP6 | 16 |
| 2 | Prince | 25.30 kg | 35.97 | 910.00 kg | 16.75 | 0 | EWP6 | 13 |
| 3 | Cato | 26.00 kg | 32.00 | 832.00 kg | 28.52 | 0 | EWP5 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Gambler | 30.10 kg | 40.60 | 1222.00 kg | 65.54 | 0 | EWP7 | 17 |
| 2 | Nala | 32.90 kg | 37.14 | 1222.00 kg | 12.41 | 0 | EWP6 | 13 |
| 3 | Roxy | 33.80 kg | 36.15 | 1222.00 kg | 21.50 | 0 | EWP6 | 10 |
| 4 | Speedy | 34.30 kg | 19.71 | 676.00 kg | 43.31 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sizzla | 39.70 kg | 30.78 | 1222.00 kg | 18.06 | 0 | EWP5 | 15 |
| 2 | Manzon | 37.20 kg | 26.56 | 988.00 kg | 34.02 | 0 | EWP4 | 11 |
| 3 | Kurt | 37.80 kg | 19.95 | 754.00 kg | 66.41 | 0 | EWP2 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Diablo | 50.00 kg | 22.88 | 1144.00 kg | 11.29 | 0 | EWP3 | 13 |
| 2 | Loke | 47.20 kg | 19.28 | 910.00 kg | 8.93 | 0 | EWP2 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Cazzius | 73.10 kg | 15.65 | 1144.00 kg | 10.81 | 0 | EWP2 | 12 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!