Date: 2024-08-11
Location:
Organized by:
Sport: WP
106.08
Papel
3332.00 kg
Maximus
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rufus | 5.40 kg | 94.81 | 512.00 kg | 29.09 | 0 | EWP17 | 27 |
| 2 | Rut | 5.20 kg | 92.69 | 482.00 kg | 39.22 | 0 | EWP17 | 24 |
| 3 | Jet A-1 | 5.40 kg | 78.15 | 422.00 kg | 17.69 | 0 | EWP14 | 18 |
| 4 | Flax | 6.40 kg | 65.94 | 422.00 kg | 23.44 | 0 | EWP12 | 12 |
| 5 | Odin | 9.40 kg | 60.85 | 572.00 kg | 22.34 | 0 | EWP11 | 11 |
| 6 | Idefix | 5.30 kg | 45.66 | 242.00 kg | 27.57 | 0 | EWP8 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Papel | 10.20 kg | 106.08 | 1082.00 kg | 27.79 | 0 | EWP20 | 30 |
| 2 | Tigra | 13.30 kg | 72.33 | 962.00 kg | 21.68 | 0 | EWP13 | 20 |
| 3 | Pixie | 14.00 kg | 64.43 | 902.00 kg | 18.32 | 0 | EWP11 | 15 |
| 4 | Bella | 14.30 kg | 52.59 | 752.00 kg | 12.04 | 0 | EWP9 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ninja | 15.60 kg | 86.67 | 1352.00 kg | 24.47 | 0 | EWP16 | 26 |
| 2 | Bazooka | 16.40 kg | 71.46 | 1172.00 kg | 14.47 | 0 | EWP13 | 20 |
| 3 | Alayah | 15.20 kg | 69.21 | 1052.00 kg | 17.00 | 0 | EWP12 | 16 |
| 4 | Saffie | 16.50 kg | 34.67 | 572.00 kg | 10.04 | 0 | EWP5 | 5 |
| 5 | Ares | 17.00 kg | 30.12 | 512.00 kg | 12.22 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pansar | 20.30 kg | 75.47 | 1532.00 kg | 12.97 | 0 | EWP14 | 24 |
| 2 | Diaz | 20.50 kg | 71.80 | 1472.00 kg | 20.62 | 0 | EWP13 | 20 |
| 3 | Japp | 20.20 kg | 28.32 | 572.00 kg | 15.10 | 0 | EWP4 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lano | 25.70 kg | 40.93 | 1052.00 kg | 19.97 | 0 | EWP7 | 17 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maximus | 32.30 kg | 103.16 | 3332.00 kg | 26.72 | 0 | EWP19 | 29 |
| 2 | Acela | 30.80 kg | 55.58 | 1712.00 kg | 60.70 | 0 | EWP10 | 17 |
| 3 | Maze | 32.20 kg | 53.17 | 1712.00 kg | 15.06 | 0 | EWP9 | 13 |
| 4 | Nilo | 30.20 kg | 40.79 | 1232.00 kg | 24.50 | 0 | EWP7 | 7 |
| 5 | Ozzy | 35.30 kg | 40.00 | 1412.00 kg | 48.25 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Neon | 37.00 kg | 64.11 | 2372.00 kg | 16.88 | 0 | EWP11 | 21 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!