Date: 2024-07-20
Location:
Organized by:
Sport: WP
150.60
Asker
3012.00 kg
Asker
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rut | 5.40 kg | 121.11 | 654.00 kg | 54.78 | 0 | EWP23R | 33 |
| 2 | Idefix | 5.40 kg | 114.44 | 618.00 kg | 25.87 | 0 | EWP21R | 28 |
| 3 | Jet A-1 | 5.40 kg | 107.78 | 582.00 kg | 34.31 | 0 | EWP20R | 24 |
| 4 | Flax | 6.40 kg | 102.19 | 654.00 kg | 21.38 | 0 | EWP19R | 19 |
| 5 | Ravn | 6.10 kg | 101.31 | 618.00 kg | 15.72 | 0 | EWP19R | 19 |
| 6 | Lago | 9.30 kg | 81.94 | 762.00 kg | 8.75 | 0 | EWP15R | 15 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Papel | 10.00 kg | 150.00 | 1500.00 kg | 28.34 | 0 | EWP29R | 39 |
| 2 | Tigra | 13.10 kg | 118.63 | 1554.00 kg | 38.63 | 0 | EWP22R | 29 |
| 3 | Siv | 10.70 kg | 89.72 | 960.00 kg | 21.53 | 0 | EWP16R | 20 |
| 4 | Flicka | 13.90 kg | 80.72 | 1122.00 kg | 53.28 | 0 | EWP15R | 15 |
| 5 | Pixie | 14.10 kg | 75.74 | 1068.00 kg | 17.75 | 0 | EWP14R | 14 |
| 6 | Betty | 10.00 kg | 58.20 | 582.00 kg | 13.53 | 0 | EWP10R | 10 |
| 7 | Roxie | 12.30 kg | 42.93 | 528.00 kg | 6.82 | 0 | EWP7R | 7 |
| 8 | Edgar | 13.00 kg | 40.62 | 528.00 kg | 12.72 | 0 | EWP7R | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Vira | 16.10 kg | 113.29 | 1824.00 kg | 20.15 | 0 | EWP21R | 31 |
| 2 | Ninja | 15.00 kg | 110.80 | 1662.00 kg | 34.47 | 0 | EWP21R | 28 |
| 3 | Finkel | 18.00 kg | 104.33 | 1878.00 kg | 40.47 | 0 | EWP19R | 23 |
| 4 | Bazooka | 16.40 kg | 88.17 | 1446.00 kg | 15.84 | 0 | EWP16R | 16 |
| 5 | Doris | 15.60 kg | 75.38 | 1176.00 kg | 16.31 | 0 | EWP14R | 14 |
| 6 | Ares | 17.10 kg | 40.35 | 690.00 kg | 10.22 | 0 | EWP7R | 7 |
| 7 | Saffie | 16.60 kg | 28.55 | 474.00 kg | 10.16 | 0 | EWP4R | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Asker | 20.00 kg | 150.60 | 3012.00 kg | 28.09 | 0 | EWP29R | 39 |
| 2 | Roffe | 24.10 kg | 80.91 | 1950.00 kg | 14.72 | 0 | EWP15R | 22 |
| 3 | Diaz | 20.00 kg | 72.30 | 1446.00 kg | 12.09 | 0 | EWP13R | 17 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Harald | 26.60 kg | 54.36 | 1446.00 kg | 13.91 | 0 | EWP9R | 19 |
| 2 | Hexa | 25.10 kg | 33.94 | 852.00 kg | 7.58 | 0 | EWP5R | 12 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bööje | 35.00 kg | 47.49 | 1662.00 kg | 59.18 | 0 | EWP8R | 18 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Waya | 37.70 kg | 38.36 | 1446.00 kg | 36.31 | 0 | EWP6R | 16 |
| 2 | Quintus | 39.10 kg | 24.55 | 960.00 kg | 42.07 | 0 | EWP3R | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lykke | 3.90 kg | 80.00 | 312.00 kg | 10.75 | 0 | EWP15R | 25 |
| 2 | Luna | 4.10 kg | 40.98 | 168.00 kg | 23.91 | 0 | EWP7R | 14 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Castor | 44.80 kg | 38.71 | 1734.00 kg | 63.10 | 0 | EWP6R | 16 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!