Date: 2024-06-30
Location:
Organized by:
Sport: WP
101.48
Asker
2598.00 kg
Asker
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pii | 7.00 kg | 67.71 | 474.00 kg | 26.22 | 0 | EWP12 | 22 |
| 2 | Flax | 6.30 kg | 58.10 | 366.00 kg | 52.50 | 0 | EWP10 | 17 |
| 3 | Rut | 5.20 kg | 56.54 | 294.00 kg | 16.09 | 0 | EWP10 | 14 |
| 4 | Ravn | 6.50 kg | 56.31 | 366.00 kg | 27.81 | 0 | EWP10 | 10 |
| 5 | Jet A-1 | 5.40 kg | 54.44 | 294.00 kg | 49.72 | 0 | EWP9 | 9 |
| 6 | Zazzy | 9.40 kg | 54.26 | 510.00 kg | 13.63 | 0 | EWP9 | 9 |
| 7 | Idefix | 5.40 kg | 41.11 | 222.00 kg | 67.87 | 0 | EWP7 | 7 |
| 8 | Rufus | 5.40 kg | 41.11 | 222.00 kg | 11.75 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Papel | 10.20 kg | 78.24 | 798.00 kg | 29.38 | 0 | EWP14 | 24 |
| 2 | Clarabelle | 14.00 kg | 75.00 | 1050.00 kg | 26.28 | 0 | EWP14 | 21 |
| 3 | Abra | 12.90 kg | 67.44 | 870.00 kg | 54.03 | 0 | EWP12 | 16 |
| 4 | Tigra | 13.30 kg | 60.00 | 798.00 kg | 28.10 | 0 | EWP11 | 11 |
| 5 | Pixie | 13.40 kg | 59.55 | 798.00 kg | 19.22 | 0 | EWP10 | 10 |
| 6 | Bianca | 10.60 kg | 58.30 | 618.00 kg | 66.22 | 0 | EWP10 | 10 |
| 7 | Siv | 10.60 kg | 58.30 | 618.00 kg | 29.50 | 0 | EWP10 | 10 |
| 8 | Dinja | 12.40 kg | 55.65 | 690.00 kg | 29.39 | 0 | EWP10 | 10 |
| 9 | Bella | 13.80 kg | 50.00 | 690.00 kg | 22.22 | 0 | EWP9 | 9 |
| 10 | Flicka | 14.60 kg | 49.73 | 726.00 kg | 45.22 | 0 | EWP8 | 8 |
| 11 | Svea | 12.50 kg | 49.44 | 618.00 kg | 21.51 | 0 | EWP8 | 8 |
| 12 | Oldfield | 13.30 kg | 49.17 | 654.00 kg | 25.82 | 0 | EWP8 | 8 |
| 13 | Betty | 10.20 kg | 42.94 | 438.00 kg | 17.47 | 0 | EWP7 | 7 |
| 14 | Ruzica | 10.80 kg | 33.89 | 366.00 kg | 25.96 | 0 | EWP5 | 5 |
| 15 | Mikka | 13.80 kg | 26.52 | 366.00 kg | 10.26 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Vira | 16.50 kg | 68.00 | 1122.00 kg | 12.81 | 0 | EWP12 | 22 |
| 2 | Vivo | 15.70 kg | 64.59 | 1014.00 kg | 19.54 | 0 | EWP11 | 18 |
| 3 | Thanos | 16.30 kg | 62.21 | 1014.00 kg | 16.26 | 0 | EWP11 | 15 |
| 4 | Doris | 15.70 kg | 61.15 | 960.00 kg | 56.44 | 0 | EWP11 | 11 |
| 5 | Ninja | 15.00 kg | 60.40 | 906.00 kg | 26.56 | 0 | EWP11 | 11 |
| 6 | Bazooka | 16.10 kg | 56.27 | 906.00 kg | 68.18 | 0 | EWP10 | 10 |
| 7 | Buz | 18.30 kg | 49.51 | 906.00 kg | 40.16 | 0 | EWP8 | 8 |
| 8 | Aston | 18.10 kg | 41.10 | 744.00 kg | 14.72 | 0 | EWP7 | 7 |
| 9 | Saffie | 17.00 kg | 40.59 | 690.00 kg | 9.88 | 0 | EWP7 | 7 |
| 10 | Hunnie | 15.80 kg | 40.25 | 636.00 kg | 24.31 | 0 | EWP7 | 7 |
| 11 | V | 18.10 kg | 32.15 | 582.00 kg | 53.66 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Roffe | 24.40 kg | 71.07 | 1734.00 kg | 18.25 | 0 | EWP13 | 23 |
| 2 | Pansar | 20.10 kg | 68.36 | 1374.00 kg | 18.29 | 0 | EWP12 | 19 |
| 3 | Justin | 21.30 kg | 57.75 | 1230.00 kg | 22.68 | 0 | EWP10 | 14 |
| 4 | Helmer | 22.40 kg | 45.27 | 1014.00 kg | 33.87 | 0 | EWP8 | 8 |
| 5 | Nikita | 20.30 kg | 42.86 | 870.00 kg | 12.56 | 0 | EWP7 | 7 |
| 6 | Saga | 21.40 kg | 40.65 | 870.00 kg | 16.91 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Asker | 25.60 kg | 101.48 | 2598.00 kg | 19.34 | 0 | EWP19 | 29 |
| 2 | Hero | 25.10 kg | 57.61 | 1446.00 kg | 54.75 | 0 | EWP10 | 17 |
| 3 | Harald | 25.40 kg | 48.43 | 1230.00 kg | 29.57 | 0 | EWP8 | 12 |
| 4 | Lano | 25.40 kg | 25.75 | 654.00 kg | 64.07 | 0 | EWP4 | 4 |
| 5 | Thor | 29.10 kg | 15.05 | 438.00 kg | 26.22 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maximus | 32.20 kg | 51.61 | 1662.00 kg | 34.66 | 0 | EWP9 | 19 |
| 2 | Acela | 30.40 kg | 38.09 | 1158.00 kg | 19.07 | 0 | EWP6 | 13 |
| 3 | Odin | 33.30 kg | 10.99 | 366.00 kg | 21.04 | 0 | EWP1 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Neon | 37.10 kg | 40.92 | 1518.00 kg | 14.16 | 0 | EWP7 | 17 |
| 2 | Bööje | 38.90 kg | 37.17 | 1446.00 kg | 23.72 | 0 | EWP6 | 13 |
| 3 | Waya | 37.60 kg | 30.80 | 1158.00 kg | 16.87 | 0 | EWP5 | 9 |
| 4 | Quintus | 39.50 kg | 25.67 | 1014.00 kg | 40.28 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lykke | 3.90 kg | 80.00 | 312.00 kg | 15.44 | 0 | EWP15 | 25 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Birka | 44.70 kg | 58.12 | 2598.00 kg | 14.28 | 0 | EWP10 | 20 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!