Date: 2024-05-26
Location:
Organized by:
Sport: WP
73.47
Asker
1903.00 kg
Asker
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rufus | 5.40 kg | 62.78 | 339.00 kg | 26.64 | 0 | EWP11 | 21 |
| 2 | Rut | 5.70 kg | 59.47 | 339.00 kg | 19.75 | 0 | EWP10 | 17 |
| 3 | Idefix | 5.40 kg | 54.26 | 293.00 kg | 15.25 | 0 | EWP9 | 13 |
| 4 | Jet A-1 | 5.50 kg | 53.27 | 293.00 kg | 15.31 | 0 | EWP9 | 9 |
| 5 | Zazzy | 9.30 kg | 46.34 | 431.00 kg | 11.82 | 0 | EWP8 | 8 |
| 6 | Flax | 6.90 kg | 29.13 | 201.00 kg | 10.30 | 0 | EWP4 | 4 |
| 7 | Riley | 9.40 kg | 21.38 | 201.00 kg | 15.30 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Flicka | 14.10 kg | 56.67 | 799.00 kg | 31.75 | 0 | EWP10 | 20 |
| 2 | Papel | 10.10 kg | 56.34 | 569.00 kg | 11.04 | 0 | EWP10 | 17 |
| 3 | Svea | 12.50 kg | 52.88 | 661.00 kg | 13.69 | 0 | EWP9 | 13 |
| 4 | Pixie | 13.90 kg | 50.86 | 707.00 kg | 19.11 | 0 | EWP9 | 9 |
| 5 | Siv | 10.40 kg | 50.29 | 523.00 kg | 15.96 | 0 | EWP9 | 9 |
| 6 | Bella | 13.80 kg | 47.90 | 661.00 kg | 10.74 | 0 | EWP8 | 8 |
| 7 | Tigra | 12.70 kg | 44.80 | 569.00 kg | 15.35 | 0 | EWP7 | 7 |
| 8 | Ruzica | 10.90 kg | 43.76 | 477.00 kg | 46.56 | 0 | EWP7 | 7 |
| 9 | Mikka | 13.60 kg | 41.84 | 569.00 kg | 13.24 | 0 | EWP7 | 7 |
| 10 | Dinja | 12.90 kg | 36.98 | 477.00 kg | 38.56 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bazooka | 16.10 kg | 52.48 | 845.00 kg | 52.14 | 0 | EWP9 | 19 |
| 2 | Doris | 16.00 kg | 47.06 | 753.00 kg | 32.24 | 0 | EWP8 | 15 |
| 3 | Kya | 16.20 kg | 46.48 | 753.00 kg | 24.69 | 0 | EWP8 | 12 |
| 4 | Hunnie | 15.50 kg | 42.65 | 661.00 kg | 23.79 | 0 | EWP7 | 7 |
| 5 | Ares | 16.30 kg | 37.73 | 615.00 kg | 13.19 | 0 | EWP6 | 6 |
| 6 | V | 18.30 kg | 18.52 | 339.00 kg | 52.78 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Roffe | 23.90 kg | 54.60 | 1305.00 kg | 25.92 | 0 | EWP9 | 19 |
| 2 | Helmer | 23.00 kg | 52.74 | 1213.00 kg | 18.22 | 0 | EWP9 | 16 |
| 3 | Justin | 21.00 kg | 36.10 | 758.00 kg | 15.57 | 0 | EWP6 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Asker | 25.90 kg | 73.47 | 1903.00 kg | 25.69 | 0 | EWP13 | 23 |
| 2 | Harald | 25.20 kg | 44.48 | 1121.00 kg | 22.07 | 0 | EWP7 | 14 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Peach | 33.80 kg | 38.61 | 1305.00 kg | 19.28 | 0 | EWP6 | 16 |
| 2 | Acela | 31.10 kg | 36.05 | 1121.00 kg | 38.06 | 0 | EWP6 | 13 |
| 3 | Thor | 30.20 kg | 8.18 | 247.00 kg | 35.16 | 0 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bööje | 39.40 kg | 32.54 | 1282.00 kg | 23.44 | 0 | EWP5 | 15 |
| 2 | Waya | 37.00 kg | 23.46 | 868.00 kg | 9.22 | 0 | EWP3 | 10 |
| 3 | Quintus | 39.70 kg | 16.65 | 661.00 kg | 13.66 | 0 | EWP2 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lykke | 4.00 kg | 61.75 | 247.00 kg | 16.50 | 0 | EWP11 | 21 |
| 2 | Luna | 4.00 kg | 9.50 | 38.00 kg | 6.13 | 0 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Castor | 44.60 kg | 23.07 | 1029.00 kg | 15.84 | 0 | EWP3 | 13 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!