Date: 2024-04-28
Location:
Organized by:
Sport: WP
59.19
Lykke
1587.00 kg
Birka
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Idefix | 5.10 kg | 50.00 | 255.00 kg | 52.25 | 0 | EWP9 | 19 |
| 2 | Rut | 5.90 kg | 40.17 | 237.00 kg | 11.25 | 0 | EWP7 | 14 |
| 3 | Jet A-1 | 5.30 kg | 34.53 | 183.00 kg | 13.73 | 0 | EWP5 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tigra | 14.00 kg | 42.64 | 597.00 kg | 57.03 | 0 | EWP7 | 17 |
| 2 | Abra | 12.40 kg | 42.34 | 525.00 kg | 31.25 | 0 | EWP7 | 14 |
| 3 | Bella | 13.60 kg | 38.60 | 525.00 kg | 13.03 | 0 | EWP6 | 10 |
| 4 | Siv | 10.20 kg | 33.82 | 345.00 kg | 32.06 | 0 | EWP5 | 5 |
| 5 | Papel | 10.40 kg | 33.17 | 345.00 kg | 10.82 | 0 | EWP5 | 5 |
| 6 | Pixie | 13.40 kg | 31.12 | 417.00 kg | 8.65 | 0 | EWP5 | 5 |
| 7 | Dinja | 13.00 kg | 23.77 | 309.00 kg | 20.49 | 0 | EWP3 | 3 |
| 8 | Roxie | 12.20 kg | 22.38 | 273.00 kg | 7.53 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ninja | 15.40 kg | 48.12 | 741.00 kg | 34.53 | 0 | EWP8 | 18 |
| 2 | Bazooka | 16.00 kg | 41.81 | 669.00 kg | 53.72 | 0 | EWP7 | 14 |
| 3 | Kya | 16.50 kg | 31.82 | 525.00 kg | 23.87 | 0 | EWP5 | 9 |
| 4 | Saffie | 16.80 kg | 26.96 | 453.00 kg | 14.41 | 0 | EWP4 | 4 |
| 5 | Dezzie | 17.20 kg | 17.97 | 309.00 kg | 21.72 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Roffe | 23.70 kg | 43.42 | 1029.00 kg | 21.31 | 0 | EWP7 | 17 |
| 2 | Justin | 20.90 kg | 40.62 | 849.00 kg | 16.97 | 0 | EWP7 | 14 |
| 3 | Saga | 21.80 kg | 17.48 | 381.00 kg | 8.94 | 0 | EWP2 | 6 |
| 4 | Elsa-owa | 24.50 kg | 15.55 | 381.00 kg | 5.19 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Asker | 26.00 kg | 52.73 | 1371.00 kg | 38.84 | 0 | EWP9 | 19 |
| 2 | Harald | 25.40 kg | 32.72 | 831.00 kg | 48.19 | 0 | EWP5 | 12 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Acela | 30.50 kg | 30.79 | 939.00 kg | 45.18 | 0 | EWP5 | 15 |
| 2 | Peach | 32.70 kg | 20.46 | 669.00 kg | 26.43 | 0 | EWP3 | 10 |
| 3 | Hexa | 35.30 kg | 18.95 | 669.00 kg | 15.09 | 0 | EWP2 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Waya | 37.50 kg | 25.04 | 939.00 kg | 56.97 | 0 | EWP4 | 14 |
| 2 | Caos | 40.10 kg | 3.22 | 129.00 kg | 13.16 | 0 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lykke | 3.70 kg | 59.19 | 219.00 kg | 24.84 | 0 | EWP10 | 20 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!