Date: 2023-09-23
Location:
Organized by:
Sport: WP
74.72
Neon
2772.00 kg
Neon
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pii | 6.70 kg | 60.15 | 403.00 kg | 14.87 | 0 | EWP11 | 26 |
| 2 | Jago | 5.70 kg | 58.60 | 334.00 kg | 19.97 | 0 | EWP10 | 17 |
| 3 | Ravn | 6.30 kg | 49.37 | 311.00 kg | 25.06 | 0 | EWP8 | 12 |
| 4 | Rufus | 5.20 kg | 46.54 | 242.00 kg | 15.47 | 0 | EWP8 | 8 |
| 5 | Idefix | 5.40 kg | 44.81 | 242.00 kg | 15.57 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Clarabelle | 13.90 kg | 60.43 | 840.00 kg | 22.88 | 0 | EWP11 | 26 |
| 2 | Tigra | 14.00 kg | 53.43 | 748.00 kg | 26.07 | 0 | EWP9 | 16 |
| 3 | Pixie | 13.80 kg | 50.87 | 702.00 kg | 34.15 | 0 | EWP9 | 13 |
| 4 | Oldfield | 13.20 kg | 42.73 | 564.00 kg | 29.91 | 0 | EWP7 | 7 |
| 5 | Bianca | 10.20 kg | 37.25 | 380.00 kg | 32.53 | 0 | EWP6 | 6 |
| 6 | Siv | 10.70 kg | 35.51 | 380.00 kg | 15.81 | 0 | EWP6 | 6 |
| 7 | Ruzica | 11.70 kg | 32.48 | 380.00 kg | 43.97 | 0 | EWP5 | 5 |
| 8 | Edgar | 12.90 kg | 25.89 | 334.00 kg | 18.50 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivy | 15.40 kg | 63.51 | 978.00 kg | 47.03 | 0 | EWP11 | 26 |
| 2 | Ninja | 15.10 kg | 61.72 | 932.00 kg | 35.78 | 0 | EWP11 | 18 |
| 3 | Bazooka | 16.80 kg | 52.74 | 886.00 kg | 14.44 | 0 | EWP9 | 13 |
| 4 | Rhino | 16.00 kg | 52.50 | 840.00 kg | 31.50 | 0 | EWP9 | 9 |
| 5 | Buz | 17.80 kg | 49.78 | 886.00 kg | 52.81 | 0 | EWP8 | 8 |
| 6 | Thanos | 16.20 kg | 49.01 | 794.00 kg | 22.28 | 0 | EWP8 | 8 |
| 7 | Vivo | 17.30 kg | 40.58 | 702.00 kg | 17.16 | 0 | EWP7 | 7 |
| 8 | Saffie | 18.70 kg | 20.32 | 380.00 kg | 10.16 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pansar | 20.10 kg | 69.25 | 1392.00 kg | 23.37 | 0 | EWP12 | 27 |
| 2 | Helmer | 22.10 kg | 56.74 | 1254.00 kg | 18.16 | 0 | EWP10 | 17 |
| 3 | Justin | 20.20 kg | 48.42 | 978.00 kg | 28.09 | 0 | EWP8 | 12 |
| 4 | Nikita | 20.80 kg | 38.17 | 794.00 kg | 26.32 | 0 | EWP6 | 6 |
| 5 | Saga | 21.50 kg | 32.65 | 702.00 kg | 13.28 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Zack | 25.30 kg | 55.02 | 1392.00 kg | 16.66 | 0 | EWP10 | 25 |
| 2 | Lano | 27.50 kg | 52.29 | 1438.00 kg | 71.62 | 0 | EWP9 | 16 |
| 3 | Brage | 26.10 kg | 51.57 | 1346.00 kg | 34.31 | 0 | EWP9 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maximus | 32.20 kg | 53.23 | 1714.00 kg | 47.62 | 0 | EWP9 | 24 |
| 2 | Maze | 31.20 kg | 41.67 | 1300.00 kg | 28.31 | 0 | EWP7 | 14 |
| 3 | Owe | 30.50 kg | 36.59 | 1116.00 kg | 20.69 | 0 | EWP6 | 10 |
| 4 | Hexa | 35.00 kg | 34.51 | 1208.00 kg | 34.51 | 0 | EWP5 | 5 |
| 5 | Ozzy | 35.60 kg | 19.72 | 702.00 kg | 7.78 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Neon | 37.10 kg | 74.72 | 2772.00 kg | 72.66 | 0 | EWP13 | 28 |
| 2 | Waya | 37.90 kg | 27.63 | 1047.00 kg | 65.75 | 0 | EWP4 | 11 |
| 3 | Bööje | 40.00 kg | 21.00 | 840.00 kg | 28.53 | 0 | EWP3 | 7 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!