Date: 2023-09-02
Location:
Organized by:
Sport: WP
99.50
Lykke
2198.00 kg
Maximus
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rufus | 5.30 kg | 92.08 | 488.00 kg | 16.37 | 0 | EWP17 | 32 |
| 2 | Jago | 5.70 kg | 85.61 | 488.00 kg | 20.94 | 0 | EWP16 | 23 |
| 3 | Enzo | 5.40 kg | 80.37 | 434.00 kg | 23.22 | 0 | EWP15 | 19 |
| 4 | Idefix | 5.40 kg | 77.04 | 416.00 kg | 18.41 | 0 | EWP14 | 14 |
| 5 | Ravn | 6.30 kg | 71.75 | 452.00 kg | 17.03 | 0 | EWP13 | 13 |
| 6 | Flax | 6.10 kg | 68.20 | 416.00 kg | 20.57 | 0 | EWP12 | 12 |
| 7 | Charlie | 6.70 kg | 67.46 | 452.00 kg | 19.56 | 0 | EWP12 | 12 |
| 8 | Max | 7.60 kg | 61.84 | 470.00 kg | 20.22 | 0 | EWP11 | 11 |
| 9 | Luna | 6.90 kg | 55.07 | 380.00 kg | 10.34 | 0 | EWP10 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tigra | 14.30 kg | 90.77 | 1298.00 kg | 29.63 | 0 | EWP17 | 32 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivy | 15.60 kg | 85.51 | 1334.00 kg | 13.25 | 0 | EWP16 | 31 |
| 2 | Ninja | 15.40 kg | 81.95 | 1262.00 kg | 27.31 | 0 | EWP15 | 22 |
| 3 | Vivo | 18.10 kg | 57.79 | 1046.00 kg | 15.07 | 0 | EWP10 | 14 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lano | 26.70 kg | 80.97 | 2162.00 kg | 63.72 | 0 | EWP15 | 30 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!