Date: 2023-08-26
Location:
Organized by:
Sport: WP
89.58
Pii
1824.00 kg
Helmer
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pii | 7.10 kg | 89.58 | 636.00 kg | 20.65 | 0 | EWP16 | 31 |
| 2 | Rut | 5.00 kg | 87.60 | 438.00 kg | 19.77 | 0 | EWP16 | 23 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Abra | 12.80 kg | 84.84 | 1086.00 kg | 41.18 | 0 | EWP15 | 30 |
| 2 | Svea | 11.60 kg | 65.69 | 762.00 kg | 53.78 | 0 | EWP12 | 19 |
| 3 | Oldfield | 13.40 kg | 64.93 | 870.00 kg | 28.31 | 0 | EWP11 | 15 |
| 4 | Flicka | 13.40 kg | 62.24 | 834.00 kg | 14.34 | 0 | EWP11 | 11 |
| 5 | Siv | 10.40 kg | 52.50 | 546.00 kg | 17.28 | 0 | EWP9 | 9 |
| 6 | Bella | 14.10 kg | 48.94 | 690.00 kg | 10.41 | 0 | EWP8 | 8 |
| 7 | Ruzica | 11.90 kg | 48.91 | 582.00 kg | 29.50 | 0 | EWP8 | 8 |
| 8 | Betty | 10.10 kg | 46.93 | 474.00 kg | 17.66 | 0 | EWP8 | 8 |
| 9 | Edgar | 13.00 kg | 44.77 | 582.00 kg | 20.81 | 0 | EWP7 | 7 |
| 10 | Pixie | 13.30 kg | 35.64 | 474.00 kg | 7.87 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bazooka | 16.80 kg | 73.21 | 1230.00 kg | 71.69 | 0 | EWP13 | 28 |
| 2 | Atlas | 16.30 kg | 68.83 | 1122.00 kg | 33.97 | 0 | EWP12 | 19 |
| 3 | Aston | 18.10 kg | 63.98 | 1158.00 kg | 18.47 | 0 | EWP11 | 15 |
| 4 | Finkel | 18.40 kg | 62.93 | 1158.00 kg | 49.25 | 0 | EWP11 | 11 |
| 5 | Doris | 16.20 kg | 58.15 | 942.00 kg | 46.85 | 0 | EWP10 | 10 |
| 6 | Saffie | 18.70 kg | 56.15 | 1050.00 kg | 56.15 | 0 | EWP10 | 10 |
| 7 | Buz | 18.10 kg | 56.02 | 1014.00 kg | 56.03 | 0 | EWP10 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Helmer | 22.70 kg | 80.35 | 1824.00 kg | 20.19 | 0 | EWP15 | 30 |
| 2 | Pansar | 20.30 kg | 79.21 | 1608.00 kg | 17.06 | 0 | EWP14 | 21 |
| 3 | Saga | 21.80 kg | 51.47 | 1122.00 kg | 45.84 | 0 | EWP9 | 13 |
| 4 | Justin | 20.70 kg | 48.99 | 1014.00 kg | 17.65 | 0 | EWP8 | 8 |
| 5 | Nikita | 20.00 kg | 37.20 | 744.00 kg | 10.12 | 0 | EWP6 | 6 |
| 6 | Gizmo | 20.10 kg | 37.01 | 744.00 kg | 66.12 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hero | 25.40 kg | 63.31 | 1608.00 kg | 23.91 | 0 | EWP11 | 26 |
| 2 | Zack | 25.60 kg | 58.59 | 1500.00 kg | 10.94 | 0 | EWP10 | 17 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Owe | 30.30 kg | 38.22 | 1158.00 kg | 15.97 | 0 | EWP6 | 21 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bööje | 40.90 kg | 31.39 | 1284.00 kg | 62.56 | 0 | EWP5 | 20 |
| 2 | Waya | 38.60 kg | 30.47 | 1176.00 kg | 62.22 | 0 | EWP5 | 12 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Castor | 44.70 kg | 16.24 | 726.00 kg | 18.25 | 0 | EWP2 | 17 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!