Date: 2023-06-04
Location:
Organized by:
Sport: WP
102.79
Pii
2310.00 kg
Neon
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pii | 6.80 kg | 102.79 | 699.00 kg | 55.47 | 0 | EWP19 | 29 |
| 2 | Jasmin | 6.60 kg | 101.82 | 672.00 kg | 55.43 | 0 | EWP19 | 26 |
| 3 | Rufus | 5.40 kg | 87.78 | 474.00 kg | 26.70 | 0 | EWP16 | 20 |
| 4 | Rut | 5.50 kg | 63.27 | 348.00 kg | 16.72 | 0 | EWP11 | 11 |
| 5 | Dexter | 6.40 kg | 62.81 | 402.00 kg | 69.87 | 0 | EWP11 | 11 |
| 6 | Flax | 6.50 kg | 53.54 | 348.00 kg | 27.72 | 0 | EWP9 | 9 |
| 7 | Ravn | 6.70 kg | 45.22 | 303.00 kg | 28.03 | 0 | EWP8 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tigra | 14.50 kg | 77.38 | 1122.00 kg | 50.90 | 0 | EWP14 | 24 |
| 2 | Abra | 12.80 kg | 76.41 | 978.00 kg | 42.06 | 0 | EWP14 | 21 |
| 3 | Betty | 10.10 kg | 61.19 | 618.00 kg | 37.94 | 0 | EWP11 | 15 |
| 4 | Svea | 12.60 kg | 57.62 | 726.00 kg | 25.07 | 0 | EWP10 | 10 |
| 5 | Siv | 10.70 kg | 54.39 | 582.00 kg | 25.07 | 0 | EWP9 | 9 |
| 6 | Ruzica | 12.00 kg | 48.50 | 582.00 kg | 36.91 | 0 | EWP8 | 8 |
| 7 | Estelle | 14.40 kg | 45.42 | 654.00 kg | 53.56 | 0 | EWP8 | 8 |
| 8 | Edgar | 12.90 kg | 42.33 | 546.00 kg | 17.12 | 0 | EWP7 | 7 |
| 9 | Oldfield | 12.30 kg | 41.46 | 510.00 kg | 11.00 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivy | 16.10 kg | 86.46 | 1392.00 kg | 19.18 | 0 | EWP16 | 26 |
| 2 | Bazooka | 16.20 kg | 79.26 | 1284.00 kg | 22.72 | 0 | EWP14 | 21 |
| 3 | Ninja | 16.00 kg | 76.88 | 1230.00 kg | 33.91 | 0 | EWP14 | 18 |
| 4 | Atlas | 16.10 kg | 62.98 | 1014.00 kg | 23.85 | 0 | EWP11 | 11 |
| 5 | Saffie | 19.70 kg | 56.95 | 1122.00 kg | 17.06 | 0 | EWP10 | 10 |
| 6 | Buz | 18.40 kg | 46.30 | 852.00 kg | 13.13 | 0 | EWP8 | 8 |
| 7 | Doris | 16.20 kg | 42.59 | 690.00 kg | 20.16 | 0 | EWP7 | 7 |
| 8 | Peri | 17.40 kg | 24.14 | 420.00 kg | 17.16 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Helmer | 21.50 kg | 77.30 | 1662.00 kg | 15.59 | 0 | EWP14 | 24 |
| 2 | Pansar | 20.40 kg | 76.18 | 1554.00 kg | 17.82 | 0 | EWP14 | 21 |
| 3 | Archi | 24.20 kg | 55.29 | 1338.00 kg | 12.00 | 0 | EWP10 | 14 |
| 4 | Nikita | 20.10 kg | 46.87 | 942.00 kg | 35.91 | 0 | EWP8 | 8 |
| 5 | Gizmo | 20.30 kg | 41.08 | 834.00 kg | 27.66 | 0 | EWP7 | 7 |
| 6 | Justin | 21.50 kg | 40.47 | 870.00 kg | 12.85 | 0 | EWP7 | 7 |
| 7 | Saga | 22.40 kg | 40.45 | 906.00 kg | 13.56 | 0 | EWP7 | 7 |
| 8 | Tracy | 21.90 kg | 13.42 | 294.00 kg | 29.13 | 0 | EWP1 | 1 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Brage | 25.00 kg | 63.60 | 1590.00 kg | 66.43 | 0 | EWP11 | 21 |
| 2 | Zack | 25.50 kg | 59.53 | 1518.00 kg | 13.72 | 0 | EWP10 | 17 |
| 3 | Lano | 27.00 kg | 56.22 | 1518.00 kg | 39.50 | 0 | EWP10 | 14 |
| 4 | Harald | 25.80 kg | 28.14 | 726.00 kg | 12.50 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Owe | 30.40 kg | 38.09 | 1158.00 kg | 15.19 | 0 | EWP6 | 16 |
| 2 | Hexa | 34.60 kg | 35.55 | 1230.00 kg | 9.37 | 0 | EWP6 | 13 |
| 3 | Pluttis | 30.20 kg | 31.19 | 942.00 kg | 57.96 | 0 | EWP5 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Neon | 37.90 kg | 60.95 | 2310.00 kg | 60.95 | 0 | EWP11 | 21 |
| 2 | Waya | 37.30 kg | 48.42 | 1806.00 kg | 48.42 | 0 | EWP8 | 15 |
| 3 | Bööje | 43.70 kg | 31.44 | 1374.00 kg | 31.45 | 0 | EWP5 | 9 |
| 4 | Daisy | 40.60 kg | 21.43 | 870.00 kg | 21.43 | 0 | EWP3 | 3 |
| 5 | Caos | 38.50 kg | 9.51 | 366.00 kg | 9.51 | 0 | 0 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lykke | 4.00 kg | 100.50 | 402.00 kg | 23.09 | 0 | EWP19 | 29 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!