Date: 2022-06-26
Location:
Organized by:
Sport: WP
133.68
Alayah
3752.00 kg
Neon
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rufus | 5.30 kg | 107.92 | 572.00 kg | 29.06 | 0 | EWP20 | 30 |
| 2 | Max | 7.30 kg | 98.90 | 722.00 kg | 27.26 | 0 | EWP18 | 25 |
| 3 | Jago | 6.10 kg | 83.93 | 512.00 kg | 28.87 | 0 | EWP15 | 19 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tigra | 14.40 kg | 85.56 | 1232.00 kg | 22.91 | 0 | EWP16 | 26 |
| 2 | Oldfield | 12.40 kg | 70.32 | 872.00 kg | 15.82 | 0 | EWP13 | 20 |
| 3 | Pixie | 12.80 kg | 63.44 | 812.00 kg | 28.03 | 0 | EWP11 | 15 |
| 4 | Abra | 12.00 kg | 62.67 | 752.00 kg | 40.13 | 0 | EWP11 | 11 |
| 5 | Bella | 14.70 kg | 59.32 | 872.00 kg | 49.07 | 0 | EWP10 | 10 |
| 6 | Edgar | 12.70 kg | 49.76 | 632.00 kg | 27.57 | 0 | EWP8 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Alayah | 15.50 kg | 133.68 | 2072.00 kg | 33.28 | 0 | EWP25 | 35 |
| 2 | Ivy | 15.90 kg | 103.90 | 1652.00 kg | 33.53 | 0 | EWP19 | 26 |
| 3 | Ninja | 16.00 kg | 88.25 | 1412.00 kg | 22.47 | 0 | EWP16 | 20 |
| 4 | Bazooka | 16.60 kg | 74.22 | 1232.00 kg | 25.62 | 0 | EWP13 | 13 |
| 5 | Kya | 15.20 kg | 45.53 | 692.00 kg | 10.34 | 0 | EWP8 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pansar | 20.10 kg | 101.59 | 2042.00 kg | 17.41 | 0 | EWP19 | 29 |
| 2 | Kaizer | 20.20 kg | 83.27 | 1682.00 kg | 33.25 | 0 | EWP15 | 22 |
| 3 | Hugo | 20.60 kg | 59.81 | 1232.00 kg | 55.26 | 0 | EWP10 | 14 |
| 4 | Mira | 21.20 kg | 36.89 | 782.00 kg | 45.66 | 0 | EWP6 | 6 |
| 5 | Japp | 20.50 kg | 20.59 | 422.00 kg | 63.22 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Brage | 25.30 kg | 81.90 | 2072.00 kg | 49.13 | 0 | EWP15 | 25 |
| 2 | Lano | 25.20 kg | 51.27 | 1292.00 kg | 40.31 | 0 | EWP9 | 16 |
| 3 | Acela | 28.10 kg | 41.71 | 1172.00 kg | 30.09 | 0 | EWP7 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maximus | 33.10 kg | 102.48 | 3392.00 kg | 60.97 | 0 | EWP19 | 29 |
| 2 | Ozzy | 33.90 kg | 62.89 | 2132.00 kg | 36.06 | 0 | EWP11 | 18 |
| 3 | Maze | 31.60 kg | 58.92 | 1862.00 kg | 16.18 | 0 | EWP10 | 14 |
| 4 | Kratos | 30.70 kg | 28.40 | 872.00 kg | 23.06 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Neon | 37.30 kg | 100.59 | 3752.00 kg | 61.50 | 0 | EWP19 | 29 |
| 2 | Fenris | 39.10 kg | 36.11 | 1412.00 kg | 33.00 | 0 | EWP6 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lykke | 4.10 kg | 122.44 | 502.00 kg | 28.34 | 0 | EWP23 | 33 |
| 2 | Tia | 4.50 kg | 89.33 | 402.00 kg | 20.81 | 0 | EWP16 | 23 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Loki | 45.80 kg | 41.75 | 1912.00 kg | 52.50 | 0 | EWP7 | 17 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!