Date: 2019-08-04
Location:
Organized by: NWPC
Sport: WP
69.81
Ivy
1993.00 kg
Chanel
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Max | 7.20 kg | 67.08 | 483.00 kg | 24.47 | 0 | EWP12 | 22 |
| 2 | Luna | 5.60 kg | 60.71 | 340.00 kg | 44.26 | 0 | EWP11 | 18 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bella | 14.10 kg | 56.45 | 796.00 kg | 13.19 | 0 | EWP10 | 20 |
| 2 | Edgar | 13.00 kg | 54.69 | 711.00 kg | 27.91 | 0 | EWP9 | 16 |
| 3 | Oldfield | 12.80 kg | 48.83 | 625.00 kg | 22.72 | 0 | EWP8 | 12 |
| 4 | Nova | 13.80 kg | 47.39 | 654.00 kg | 34.63 | 0 | EWP8 | 8 |
| 5 | Capella | 12.00 kg | 45.00 | 540.00 kg | 60.01 | 0 | EWP8 | 8 |
| 6 | Enzo | 10.10 kg | 44.95 | 454.00 kg | 58.44 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivy | 15.90 kg | 69.81 | 1110.00 kg | 19.47 | 0 | EWP12 | 22 |
| 2 | Bazooka | 16.80 kg | 60.95 | 1024.00 kg | 16.93 | 0 | EWP11 | 18 |
| 3 | Biceps | 16.60 kg | 42.83 | 711.00 kg | 12.16 | 0 | EWP7 | 11 |
| 4 | Ninja | 16.60 kg | 39.40 | 654.00 kg | 43.78 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pansar | 20.10 kg | 62.29 | 1252.00 kg | 18.47 | 0 | EWP11 | 21 |
| 2 | Diaz | 20.10 kg | 36.77 | 739.00 kg | 46.18 | 0 | EWP6 | 13 |
| 3 | Mickie | 20.40 kg | 36.23 | 739.00 kg | 26.25 | 0 | EWP6 | 10 |
| 4 | Akira | 22.80 kg | 32.41 | 739.00 kg | 16.12 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lyra | 25.00 kg | 40.96 | 1024.00 kg | 24.25 | 0 | EWP7 | 17 |
| 2 | Loona | 28.90 kg | 17.68 | 511.00 kg | 12.72 | 0 | EWP2 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maximus | 31.20 kg | 58.40 | 1822.00 kg | 69.72 | 0 | EWP10 | 20 |
| 2 | Atlas | 34.30 kg | 38.16 | 1309.00 kg | 13.38 | 0 | EWP6 | 13 |
| 3 | Gimp | 33.80 kg | 31.98 | 1081.00 kg | 11.06 | 0 | EWP5 | 9 |
| 4 | Rex | 30.10 kg | 28.34 | 853.00 kg | 26.66 | 0 | EWP4 | 4 |
| 5 | Vega | 30.20 kg | 26.36 | 796.00 kg | 40.21 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pollux | 37.80 kg | 27.09 | 1024.00 kg | 17.38 | 0 | EWP4 | 14 |
| 2 | Neon | 37.00 kg | 26.14 | 967.00 kg | 22.13 | 0 | EWP4 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tia | 4.40 kg | 57.95 | 255.00 kg | 11.19 | 0 | EWP10 | 20 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chanel | 58.90 kg | 33.84 | 1993.00 kg | 72.87 | 0 | EWP5 | 15 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!